Transcriptome Atlas Text Search
Template ID | Gene Symbol | MGI ID | RefSeq | Assay | DPC | Annot Summary | Expression / Coverage Levels | Views | |
---|---|---|---|---|---|---|---|---|---|
T1 | MGI:2444467 | NM_173424 | 14.5 | no regional signal | |||||
T2 | MGI:1914704 | NM_026166 | 14.5 | no regional signal | |||||
T3 | MGI:2444300 | NM_181416 | |||||||
T4 | MGI:1330841 | NM_013479 | 14.5 | regional:moderate | |||||
T5 | MGI:2429762 | NM_172557 | 14.5 | no regional signal | |||||
T6 | MGI:1919364 | NM_028106 | 14.5 | no regional signal | |||||
T7 | MGI:1860276 | NM_026842 | |||||||
T8 | MGI:1919906 | NM_178112 | 14.5 | no regional signal | |||||
T9 | |||||||||
T10 | |||||||||
T11 | MGI:1932575 | NM_031183 | 14.5 | regional:moderate | |||||
T12 | |||||||||
T13 | MGI:2445102 | NM_178367 | 14.5 | not detected | |||||
T14 | |||||||||
T15 | MGI:1917623 | NM_027405 | 14.5 | no regional signal | |||||
T16 | |||||||||
T17 | |||||||||
T18 | MGI:1917372 | NM_029931 | 14.5 | regional:strong | |||||
T19 |
Show selected |
22770 hits | Per page Page 1 of 1139 | 1 2 3 4 5 6 7 8 9 |
Jump To: | 0-112 113-225 226-338 339-451 452-564 565-677 678-790 791-903 904-1016 1017-1129 1130-1139 |